Transparent LED display
Display Function: Video Display, Image & Text Display
Pixel Pitch: 3.9X7.8 / 5.2X7.8 / 6.94X7.8 / 9.2X10.4 mm
Display Type: LED Video Display
IP Rating: IP45
The unique led display


Transparent led display means that: “transparency” is the biggest feature.
The traditional led screen is opaque. It has some problems, such as too heavy screen body, poor heat dissipation, complicated structure, high consumption, and so on. So that a transparent led screen is coming.




Part Number | 3.9-7.8 | 5.2-7.8 | 6.94-7.8 | 9.2-10.4 |
---|---|---|---|---|
LED. Configuration | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
Pixel Density | 16128dot/㎡ | 11520dot/㎡ | 6912dot/㎡ | 5184dot/㎡ |
Transparency | 0.4 | 0.5 | 0.6 | 0.8 |
Module Size | 500*250mm | 500*251mm | 500*252mm | 500*253mm |
Bar Resolution | 126*32 dot | 90*32 dot | 72*32 dot | 54*24 dot |
Cabinet Size | 1000*500 mm | 1000*500 mm | 1000*500 mm | 1000*500 mm |
Cabinet Resolution | 252*64 dot | 180*64 dot | 144*64 dot | 108*48 dot |
Cabinet Weight | 6KG/panel | 7KG/panel | 8KG/panel | 9KG/panel |
IP Rating (front/back) | IP43 | IP44 | IP45 | IP46 |
Scan | 7S | 5S | 4S | 2S |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Gray Scale | 14-16 bit | 14-17 bit | 14-18 bit | 14-19 bit |
Max. Power Consumption | 800W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
Ave. Power Consumption | 260W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Brightness | 3500-5000CD/㎡ | 3500-5000CD/㎡ | 3500-5000CD/㎡ | 3500-5000CD/㎡ |
Operating life | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Refresh Rate | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz |
Environment | Indoor | Indoor | Indoor | Indoor |
Control Mode | Synchronous display with PC by DVI | Synchronous display with PC by DVI | Synchronous display with PC by DVI | Synchronous display with PC by DVI |
Support Input | Composite, S-video, component, Vga, DVI, HDMI, HD_S | Composite, S-video, component, Vga, DVI, HDMI, HD_S | Composite, S-video, component, Vga, DVI, HDMI, HD_S | Composite, S-video, component, Vga, DVI, HDMI, HD_S |
Operation Power | DI AC 110~240V, 50/60Hz | DI AC 110~240V, 50/60Hz | DI AC 110~240V, 50/60Hz | DI AC 110~240V, 50/60Hz |
Operating Temperature | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
The transparent display
It is a new revolution in the led display industry, which is also the best solution for the shopping malls to advertise. Without affecting the lighting to the building.
The transparent wall display from BOBANGCHENG is totally maintaining from the front side, and it’s power effective and convenient for your advertising.

The unique led display
Transparent led display means that: “transparency” is the biggest feature.
The traditional led screen is opaque, It has some problems, such as too heavy screen body, poor heat dissipation, complicated structure, high consumption, and so on. So that a transparent led screen is coming.




Part Number | 3.9-7.8 | 5.2-7.8 | 6.94-7.8 | 9.2-10.4 |
---|---|---|---|---|
LED. Configuration | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
Pixel Density | 16128dot/㎡ | 11520dot/㎡ | 6912dot/㎡ | 5184dot/㎡ |
Transparency | 0.4 | 0.5 | 0.6 | 0.8 |
Module Size | 500*250mm | 500*251mm | 500*252mm | 500*253mm |
Bar Resolution | 126*32 dot | 90*32 dot | 72*32 dot | 54*24 dot |
Cabinet Size | 1000*500 mm | 1000*500 mm | 1000*500 mm | 1000*500 mm |
Cabinet Resolution | 252*64 dot | 180*64 dot | 144*64 dot | 108*48 dot |
Cabinet Weight | 6KG/panel | 7KG/panel | 8KG/panel | 9KG/panel |
IP Rating (front/back) | IP43 | IP44 | IP45 | IP46 |
Scan | 7S | 5S | 4S | 2S |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Gray Scale | 14-16 bit | 14-17 bit | 14-18 bit | 14-19 bit |
Max. Power Consumption | 800W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
Ave. Power Consumption | 260W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Brightness | 3500-5000CD/㎡ | 3500-5000CD/㎡ | 3500-5000CD/㎡ | 3500-5000CD/㎡ |
Operating life | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Refresh Rate | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz |
Environment | Indoor | Indoor | Indoor | Indoor |
Control Mode | Synchronous display with PC by DVI | Synchronous display with PC by DVI | Synchronous display with PC by DVI | Synchronous display with PC by DVI |
Support Input | Composite, S-video, component, Vga, DVI, HDMI, HD_S | Composite, S-video, component, Vga, DVI, HDMI, HD_S | Composite, S-video, component, Vga, DVI, HDMI, HD_S | Composite, S-video, component, Vga, DVI, HDMI, HD_S |
Operation Power | DI AC 110~240V, 50/60Hz | DI AC 110~240V, 50/60Hz | DI AC 110~240V, 50/60Hz | DI AC 110~240V, 50/60Hz |
Operating Temperature | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
The transparent display
It is a new revolution in the led display industry, which is also the best solution for the shopping malls to advertise. Without affecting the lighting to the building.
The transparent wall display from BOBANGCHENG is totally maintaining from the front side, and it’s power effective and convenient for your advertising.