





LCD video wall screen
Screen Size: 46, 49, 55, 65 Inches
Resolution: 1920×1080, 2K or 4K
View Angel: 178 °
Bezel: 0/0.88/1.7/1.8/3.5mm
Screen Technology: LCD


Panel size | 46 inch | 49 inch | 55 inch | 65 inch |
---|---|---|---|---|
Bezel | 1.7/3.5/5.5mm | 1.8/3.5mm | 0/0.88/1.7/1.8/3.5mm | 3.5mm |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
Brightness | 500~700 cd/m2 | 500~700 cd/m2 | 500~700 cd/m2 | 500 cd/m2 |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing angle | 178°/178°(H/V) | 178°/178°(H/V) | 178°/178°(H/V) | 178°/178°(H/V) |
Response time | 8ms | 8ms | 8ms | 8ms |
Lifetime | 60000 hours | 60000 hours | 60000 hours | 60000 hours |
Interface | HD Interface, VGA in, DVI, BNC, PIP/POP/PAP | HD Interface, VGA in, DVI, BNC, PIP/POP/PAP | HD Interface, VGA in, DVI, BNC, PIP/POP/PAP | HD Interface, VGA in, DVI, BNC, PIP/POP/PAP |
Concatenation port | RS232-RJ45 in/out | RS232-RJ45 in/out | RS232-RJ45 in/out | RS232-RJ45 in/out |
Power input | Build-in type, 100 ~ 240V AC, 50/60Hz | Build-in type, 100 ~ 240V AC, 50/60Hz | Build-in type, 100 ~ 240V AC, 50/60Hz | Build-in type, 100 ~ 240V AC, 50/60Hz |
Power consumption | 185W (Max.); standby power less than 0.5w | 185W (Max.); standby power less than 0.5w | 185W (Max.); standby power less than 0.5w | 185W (Max.); standby power less than 0.5w |
Shell material | Cold-rolled sheet, black | Cold-rolled sheet, black | Cold-rolled sheet, black | Cold-rolled sheet, black |
Screen position | Landscape, vertical optional | Landscape, vertical optional | Landscape, vertical optional | Landscape, vertical optional |
Installation | Floor standing cabinet/bracket / wall-mounted bracket | Floor standing cabinet/bracket / wall-mounted bracket | Floor standing cabinet/bracket / wall-mounted bracket | Floor standing cabinet/bracket / wall-mounted bracket |
Splitter & matrix | 1 port in, 4/8/12/16 port out | 1 port in, 4/8/12/16 port out | 1 port in, 4/8/12/16 port out | 1 port in, 4/8/12/16 port out |





4 types installation method

We needs to customize a cabinet in accordance with the video wall size.
In addition, the thickness of a common cabinet is about 60cm, thus it is convenient for people to enter into the cabinet for maintenance.

The floor stand needs to reserve more than 65cm of space behind the screen. So that it is convenient for post-maintenance.
This way is suitable for a splicing scheme of the large screen. The entire LCD video wall system is supported by depending on the floor stand, implying that the quality of the floor stand is reliable and bearable.
Moreover, the floor installed should be flat. The floor should be strong enough.

Embedded installation means that it is installed in the wall.
Due to it seems that it is integrated with the wall.
So, this way can be greatly integrated with surroundings and can save more space.

It needs to customize a cabinet in accordance with the screen size.
The thickness of a common cabinet is about 60cm, thus it is convenient for people to enter into the cabinet for maintenance.
In short, this way is simple and magnificent. It is relatively easy to move.